Produced by ScoreBridge from www.scorebridge.com - Licensed to Mary Hughes
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Jenny & Charles Chisnall | 167/ 270 | 61.85 | 24 | ||
| 2 | 3 | Mary Hughes & David Owen | 152/ 270 | 56.30 | 18 | 1 | |
| 3 | 7 | Joan & Norman Small | 145/ 270 | 53.70 | 12 | ||
| 4 | 9 | Addis Page & Dave Calcutt | 140/ 270 | 51.85 | 6 | 2 | |
| 5 = | 4 | Terry Meadows & Vernon Bates | 137/ 270 | 50.74 | 2 | ||
| 5 = | 12 | Audrey Steele & William Smyth | 137/ 270 | 50.74 | 1 | ||
| 7 | 5 | Alan Brown & Mike Corfield | 132/ 270 | 48.89 | 1 | ||
| 8 | 1 | Ann & Peter Clough | 131/ 270 | 48.52 | |||
| 9 | 10 | Terry Martin & Pat Jones | 129/ 270 | 47.78 | |||
| 10 = | 8 | Anita Stonehouse & Eileen Hoare | 127/ 270 | 47.04 | |||
| 10 = | 11 | Molly Blake & Josie Ridgers | 127/ 270 | 47.04 | 1 | ||
| 12 | 2 | Geoffrey Taylor & Margaret Meadows | 96/ 270 | 35.56 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Ann & Peter Clough | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Addis Page Dave Calcutt | 2S-1 | W | 50 | 10 | 10 | |
| 2 | 3N+2 | E | 460 | 5 | 10 | |||
| 3 | 3H+1 | E | 170 | 0 | 10 | |||
| 4 | 2 | Geoffrey Taylor Margaret Meadows | 4H+1 | E | 650 | 9 | 10 | |
| 5 | 3N | N | 600 | 1 | 10 | |||
| 6 | 3S | E | 140 | 5 | 10 | |||
| 7 | 7 | Joan Small Norman Small | 3N+1 | W | 630 | 2 | 10 | |
| 8 | 2H+1 | W | 140 | 6 | 10 | |||
| 9 | 4S-2 | E | 200 | 9 | 10 | |||
| 10 | 11 | Molly Blake Josie Ridgers | 2N | N | 120 | 2 | 10 | |
| 11 | 4S-1 | E | 50 | 4 | 10 | |||
| 12 | 3N+3 | N | 690 | 4 | 10 | |||
| 13 | 8 | Anita Stonehouse Eileen Hoare | 3N+2 | E | 660 | 0 | 10 | |
| 14 | 3D-2 | E | 100 | 5 | 10 | |||
| 15 | 2H+1 | S | 140 | 9 | 10 | |||
| 16 | 4 | Terry Meadows Vernon Bates | 6S | W | 1430 | 3 | 10 | |
| 17 | 4H+2 | E | 480 | 4 | 10 | |||
| 18 | 4Hx-1 | E | 100 | 6 | 10 | |||
| 19 | 3 | Mary Hughes David Owen | 4S | E | 620 | 6 | 10 | |
| 20 | 3N-1 | S | 100 | 9 | 10 | |||
| 21 | 2S+1 | S | 140 | 0 | 10 | |||
| 22 | 12 | Audrey Steele William Smyth | 3NT | E | 600 | 6 | 10 | |
| 23 | 2H | S | 110 | 4 | 10 | |||
| 24 | 1N+1 | E | 120 | 4 | 10 | |||
| 25 | 10 | Terry Martin Pat Jones | 4S-1 | S | 50 | 6 | 10 | |
| 26 | 3N+3 | S | 690 | 8 | 10 | |||
| 27 | 3S | S | 140 | 4 | 10 | |||
| Total | 48.52% | 131 | 270 | |||||
| Pair 2 | Geoffrey Taylor & Margaret Meadows | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Terry Martin Pat Jones | 4D | E | 130 | 8 | 10 | |
| 2 | 3N+2 | E | 460 | 5 | 10 | |||
| 3 | 4H-1 | E | 100 | 2 | 10 | |||
| 4 | 1 | Ann Clough Peter Clough | 4H+1 | E | 650 | 1 | 10 | |
| 5 | 3N | N | 600 | 9 | 10 | |||
| 6 | 3S | E | 140 | 5 | 10 | |||
| 7 | 3 | Mary Hughes David Owen | 3N+1 | E | 630 | 2 | 10 | |
| 8 | 4H-2 | W | 100 | 1 | 10 | |||
| 9 | 4H+1 | N | 450 | 3 | 10 | |||
| 10 | 8 | Anita Stonehouse Eileen Hoare | 2H | S | 110 | 6 | 10 | |
| 11 | 2N-1 | W | 50 | 4 | 10 | |||
| 12 | 3N+3 | N | 690 | 4 | 10 | |||
| 13 | 11 | Molly Blake Josie Ridgers | 3N-1 | W | 100 | 0 | 10 | |
| 14 | 3N-1 | N | 50 | 8 | 10 | |||
| 15 | 2H+1 | S | 140 | 1 | 10 | |||
| 16 | 9 | Addis Page Dave Calcutt | 6S | W | 1430 | 3 | 10 | |
| 17 | 3N+3 | W | 490 | 2 | 10 | |||
| 18 | 3N+1 | W | 430 | 0 | 10 | |||
| 19 | 5 | Alan Brown Mike Corfield | 4S+2 | E | 680 | 2 | 10 | |
| 20 | 2N | S | 120 | 4 | 10 | |||
| 21 | 2S | S | 110 | 5 | 10 | |||
| 22 | 4 | Terry Meadows Vernon Bates | 2NT+1 | E | 150 | 2 | 10 | |
| 23 | 2N | N | 120 | 2 | 10 | |||
| 24 | 3D | E | 110 | 2 | 10 | |||
| 25 | 12 | Audrey Steele William Smyth | 3H | E | 140 | 10 | 10 | |
| 26 | 6N | S | 1440 | 3 | 10 | |||
| 27 | 3S+1 | S | 170 | 2 | 10 | |||
| Total | 35.56% | 96 | 270 | |||||
| Pair 3 | Mary Hughes & David Owen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Audrey Steele William Smyth | 3C-1 | S | 50 | 8 | 10 | |
| 2 | 3N+2 | E | 460 | 5 | 10 | |||
| 3 | 3H-1 | E | 100 | 8 | 10 | |||
| 4 | 10 | Terry Martin Pat Jones | 2H+2 | E | 170 | 3 | 10 | |
| 5 | 3N-2 | N | 200 | 9 | 10 | |||
| 6 | 3S | E | 140 | 5 | 10 | |||
| 7 | 2 | Geoffrey Taylor Margaret Meadows | 3N+1 | E | 630 | 8 | 10 | |
| 8 | 4H-2 | W | 100 | 9 | 10 | |||
| 9 | 4H+1 | N | 450 | 7 | 10 | |||
| 10 | 4 | Terry Meadows Vernon Bates | 2N-3 | N | 300 | 10 | 10 | |
| 11 | 4S-1 | E | 50 | 4 | 10 | |||
| 12 | 5D+1 | S | 620 | 8 | 10 | |||
| 13 | 9 | Addis Page Dave Calcutt | 3N+1 | E | 630 | 6 | 10 | |
| 14 | 2N+1 | N | 150 | 2 | 10 | |||
| 15 | 2D+2 | S | 130 | 6 | 10 | |||
| 16 | 11 | Molly Blake Josie Ridgers | 4N+2 | W | 690 | 4 | 10 | |
| 17 | 6H | E | 980 S | 10 | 10 | |||
| 18 | 5H-2 | E | 100 | 4 | 10 | |||
| 19 | 1 | Ann Clough Peter Clough | 4S | E | 620 | 4 | 10 | |
| 20 | 3N-1 | S | 100 | 1 | 10 | |||
| 21 | 2S+1 | S | 140 | 10 | 10 | |||
| 22 | 6 | Jenny Chisnall Charles Chisnall | 3N+1 | E | 630 | 0 | 10 | |
| 23 | 4H-2 | S | 200 | 0 | 10 | |||
| 24 | 3D+1 | E | 130 | 3 | 10 | |||
| 25 | 5 | Alan Brown Mike Corfield | 2H | E | 110 | 8 | 10 | |
| 26 | 6H-2 | N | 200 | 10 | 10 | |||
| 27 | 3Nx-2 | E | 300 | 0 | 10 | |||
| Total | 56.30% | 152 | 270 | |||||
| Pair 4 | Terry Meadows & Vernon Bates | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Jenny Chisnall Charles Chisnall | 3D+1 | E | 130 | 8 | 10 | |
| 2 | 3N+3 | E | 490 | 10 | 10 | |||
| 3 | 3H | W | 140 | 6 | 10 | |||
| 4 | 12 | Audrey Steele William Smyth | 4H-1 | W | 100 | 0 | 10 | |
| 5 | 3N-1 | N | 100 | 5 | 10 | |||
| 6 | 2S+2 | E | 170 | 10 | 10 | |||
| 7 | 10 | Terry Martin Pat Jones | 3N+2 | W | 660 | 8 | 10 | |
| 8 | 3NT-2 | E | 100 | 1 | 10 | |||
| 9 | 4H+1 | S | 450 | 3 | 10 | |||
| 10 | 3 | Mary Hughes David Owen | 2N-3 | N | 300 | 0 | 10 | |
| 11 | 4S-1 | E | 50 | 6 | 10 | |||
| 12 | 5D+1 | S | 620 | 2 | 10 | |||
| 13 | 5 | Alan Brown Mike Corfield | 3N+1 | E | 630 | 6 | 10 | |
| 14 | 3N+1 | N | 430 | 0 | 10 | |||
| 15 | 3D+1 | S | 130 | 6 | 10 | |||
| 16 | 1 | Ann Clough Peter Clough | 6S | W | 1430 S | 7 | 10 | |
| 17 | 4H+2 | E | 480 | 6 | 10 | |||
| 18 | 4Hx-1 | E | 100 | 4 | 10 | |||
| 19 | 11 | Molly Blake Josie Ridgers | 5D-1 | S | 50 | 2 | 10 | |
| 20 | 1N+3 | N | 180 | 2 | 10 | |||
| 21 | 2S | S | 110 | 5 | 10 | |||
| 22 | 2 | Geoffrey Taylor Margaret Meadows | 2NT+1 | E | 150 | 8 | 10 | |
| 23 | 2N | N | 120 | 8 | 10 | |||
| 24 | 3D | E | 110 | 8 | 10 | |||
| 25 | 7 | Joan Small Norman Small | 2H-1 | E | 100 | 7 | 10 | |
| 26 | 6N | N | 1440 S | 7 | 10 | |||
| 27 | 4D-1 | W | 50 | 2 | 10 | |||
| Total | 50.74% | 137 | 270 | |||||
| Pair 5 | Alan Brown & Mike Corfield | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Anita Stonehouse Eileen Hoare | 3D | E | 110 | 6 | 10 | |
| 2 | 3N+2 | E | 460 | 5 | 10 | |||
| 3 | 3H-1 | E | 100 | 8 | 10 | |||
| 4 | 7 | Joan Small Norman Small | 3H+2 | E | 200 | 6 | 10 | |
| 5 | 2N-1 | N | 100 | 5 | 10 | |||
| 6 | 4S-1 | E | 100 | 0 | 10 | |||
| 7 | 12 | Audrey Steele William Smyth | 3N+1 | W | 630 | 2 | 10 | |
| 8 | 4H-1 | E | 50 | 4 | 10 | |||
| 9 | 4Sx-2 | E | 500 | 0 | 10 | |||
| 10 | 10 | Terry Martin Pat Jones | 1N+2 | N | 150 | 0 | 10 | |
| 11 | 2N | W | 120 | 8 | 10 | |||
| 12 | 3N+3 | N | 690 | 4 | 10 | |||
| 13 | 4 | Terry Meadows Vernon Bates | 3N+1 | E | 630 | 4 | 10 | |
| 14 | 3N+1 | N | 430 | 10 | 10 | |||
| 15 | 3D+1 | S | 130 | 4 | 10 | |||
| 16 | 6 | Jenny Chisnall Charles Chisnall | 6S+1 | W | 1460 S | 10 | 10 | |
| 17 | 5H | E | 450 | 1 | 10 | |||
| 18 | 4Hx-1 | E | 100 | 4 | 10 | |||
| 19 | 2 | Geoffrey Taylor Margaret Meadows | 4S+2 | E | 680 | 8 | 10 | |
| 20 | 2N | S | 120 | 6 | 10 | |||
| 21 | 2S | S | 110 | 5 | 10 | |||
| 22 | 11 | Molly Blake Josie Ridgers | 3NT | E | 600 | 6 | 10 | |
| 23 | 3S-1 | W | 100 | 7 | 10 | |||
| 24 | 4D | E | 130 | 7 | 10 | |||
| 25 | 3 | Mary Hughes David Owen | 2H | E | 110 | 2 | 10 | |
| 26 | 6H-2 | N | 200 | 0 | 10 | |||
| 27 | 3Nx-2 | E | 300 | 10 | 10 | |||
| Total | 48.89% | 132 | 270 | |||||
| Pair 6 | Jenny & Charles Chisnall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Terry Meadows Vernon Bates | 3D+1 | E | 130 | 2 | 10 | |
| 2 | 3N+3 | E | 490 | 0 | 10 | |||
| 3 | 3H | W | 140 | 4 | 10 | |||
| 4 | 9 | Addis Page Dave Calcutt | 2H+2 | E | 170 | 7 | 10 | |
| 5 | 3N | N | 600 | 9 | 10 | |||
| 6 | 2S+1 | E | 140 | 5 | 10 | |||
| 7 | 8 | Anita Stonehouse Eileen Hoare | 3N+2 | E | 660 | 8 | 10 | |
| 8 | 4H | W | 420 | 10 | 10 | |||
| 9 | 3H+2 | S | 200 | 9 | 10 | |||
| 10 | 12 | Audrey Steele William Smyth | 2H | S | 110 | 4 | 10 | |
| 11 | 3N-2 | W | 100 | 10 | 10 | |||
| 12 | 3N+4 | N | 720 | 10 | 10 | |||
| 13 | 10 | Terry Martin Pat Jones | 3N+1 | E | 630 | 6 | 10 | |
| 14 | 3N-2 | N | 100 | 10 | 10 | |||
| 15 | 2D+2 | S | 130 | 6 | 10 | |||
| 16 | 5 | Alan Brown Mike Corfield | 6S+1 | W | 1460 | 0 | 10 | |
| 17 | 5H | E | 450 | 9 | 10 | |||
| 18 | 4Hx-1 | E | 100 | 6 | 10 | |||
| 19 | 7 | Joan Small Norman Small | 5D | S | 400 | 0 | 10 | |
| 20 | 2H+1 | S | 140 | 4 | 10 | |||
| 21 | 2S | S | 110 | 5 | 10 | |||
| 22 | 3 | Mary Hughes David Owen | 3N+1 | E | 630 | 10 | 10 | |
| 23 | 4H-2 | S | 200 | 10 | 10 | |||
| 24 | 3D+1 | E | 130 | 7 | 10 | |||
| 25 | 11 | Molly Blake Josie Ridgers | 4H-1 | E | 100 | 3 | 10 | |
| 26 | 6N | S | 1440 | 3 | 10 | |||
| 27 | 4D | W | 130 | 10 | 10 | |||
| Total | 61.85% | 167 | 270 | |||||
| Pair 7 | Joan & Norman Small | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Molly Blake Josie Ridgers | 4D | E | 130 | 8 | 10 | |
| 2 | 3N+1 | E | 430 | 0 | 10 | |||
| 3 | 3N-3 | N | 150 | 8 | 10 | |||
| 4 | 5 | Alan Brown Mike Corfield | 3H+2 | E | 200 | 4 | 10 | |
| 5 | 2N-1 | N | 100 | 5 | 10 | |||
| 6 | 4S-1 | E | 100 | 10 | 10 | |||
| 7 | 1 | Ann Clough Peter Clough | 3N+1 | W | 630 | 8 | 10 | |
| 8 | 2H+1 | W | 140 | 4 | 10 | |||
| 9 | 4S-2 | E | 200 | 1 | 10 | |||
| 10 | 9 | Addis Page Dave Calcutt | 2H | S | 110 | 6 | 10 | |
| 11 | 2Dx-3 | S | 500 | 10 | 10 | |||
| 12 | 5D | S | 600 | 10 | 10 | |||
| 13 | 12 | Audrey Steele William Smyth | 3C+1 | E | 130 | 2 | 10 | |
| 14 | 1S-2 | W | 100 | 5 | 10 | |||
| 15 | 2N-1 | N | 100 | 10 | 10 | |||
| 16 | 10 | Terry Martin Pat Jones | 7S-1 | W | 100 | 0 | 10 | |
| 17 | 4H+1 | E | 450 | 1 | 10 | |||
| 18 | 3C-2 | N | 200 | 8 | 10 | |||
| 19 | 6 | Jenny Chisnall Charles Chisnall | 5D | S | 400 | 10 | 10 | |
| 20 | 2H+1 | S | 140 | 6 | 10 | |||
| 21 | 2S | S | 110 | 5 | 10 | |||
| 22 | 8 | Anita Stonehouse Eileen Hoare | 1D+3 | E | 130 | 0 | 10 | |
| 23 | 3S-3 | W | 300 | 0 | 10 | |||
| 24 | 5Sx-4 | N | 800 | 10 | 10 | |||
| 25 | 4 | Terry Meadows Vernon Bates | 2H-1 | E | 100 | 3 | 10 | |
| 26 | 6N | N | 1440 | 3 | 10 | |||
| 27 | 4D-1 | W | 50 | 8 | 10 | |||
| Total | 53.70% | 145 | 270 | |||||
| Pair 8 | Anita Stonehouse & Eileen Hoare | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Alan Brown Mike Corfield | 3D | E | 110 | 4 | 10 | |
| 2 | 3N+2 | E | 460 | 5 | 10 | |||
| 3 | 3H-1 | E | 100 | 2 | 10 | |||
| 4 | 11 | Molly Blake Josie Ridgers | 4H+1 | E | 650 | 9 | 10 | |
| 5 | 3N-2 | N | 200 | 9 | 10 | |||
| 6 | 2S+1 | E | 140 | 5 | 10 | |||
| 7 | 6 | Jenny Chisnall Charles Chisnall | 3N+2 | E | 660 | 2 | 10 | |
| 8 | 4H | W | 420 | 0 | 10 | |||
| 9 | 3H+2 | S | 200 | 1 | 10 | |||
| 10 | 2 | Geoffrey Taylor Margaret Meadows | 2H | S | 110 | 4 | 10 | |
| 11 | 2N-1 | W | 50 | 6 | 10 | |||
| 12 | 3N+3 | N | 690 | 6 | 10 | |||
| 13 | 1 | Ann Clough Peter Clough | 3N+2 | E | 660 | 10 | 10 | |
| 14 | 3D-2 | E | 100 | 5 | 10 | |||
| 15 | 2H+1 | S | 140 | 1 | 10 | |||
| 16 | 12 | Audrey Steele William Smyth | 4S+1 | W | 650 | 2 | 10 | |
| 17 | 3N+2 | W | 460 | 4 | 10 | |||
| 18 | 4Hx-2 | E | 300 | 0 | 10 | |||
| 19 | 10 | Terry Martin Pat Jones | 3S+1 | E | 170 | 4 | 10 | |
| 20 | 3N-1 | S | 100 | 9 | 10 | |||
| 21 | 1N-1 | W | 50 | 10 | 10 | |||
| 22 | 7 | Joan Small Norman Small | 1D+3 | E | 130 | 10 | 10 | |
| 23 | 3S-3 | W | 300 | 10 | 10 | |||
| 24 | 5Sx-4 | N | 800 | 0 | 10 | |||
| 25 | 9 | Addis Page Dave Calcutt | 4Hx-3 | E | 800 | 0 | 10 | |
| 26 | 6N | S | 1440 | 3 | 10 | |||
| 27 | 4D-2 | W | 100 | 6 | 10 | |||
| Total | 47.04% | 127 | 270 | |||||
| Pair 9 | Addis Page & Dave Calcutt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Ann Clough Peter Clough | 2S-1 | W | 50 | 0 | 10 | |
| 2 | 3N+2 | E | 460 | 5 | 10 | |||
| 3 | 3H+1 | E | 170 | 10 | 10 | |||
| 4 | 6 | Jenny Chisnall Charles Chisnall | 2H+2 | E | 170 | 3 | 10 | |
| 5 | 3N | N | 600 | 1 | 10 | |||
| 6 | 2S+1 | E | 140 | 5 | 10 | |||
| 7 | 11 | Molly Blake Josie Ridgers | 3N+2 | W | 660 | 8 | 10 | |
| 8 | 3NT | E | 400 | 8 | 10 | |||
| 9 | 4H | S | 420 | 6 | 10 | |||
| 10 | 7 | Joan Small Norman Small | 2H | S | 110 | 4 | 10 | |
| 11 | 2Dx-3 | S | 500 | 0 | 10 | |||
| 12 | 5D | S | 600 | 0 | 10 | |||
| 13 | 3 | Mary Hughes David Owen | 3N+1 | E | 630 | 4 | 10 | |
| 14 | 2N+1 | N | 150 | 8 | 10 | |||
| 15 | 2D+2 | S | 130 | 4 | 10 | |||
| 16 | 2 | Geoffrey Taylor Margaret Meadows | 6S | W | 1430 S | 7 | 10 | |
| 17 | 3N+3 | W | 490 | 8 | 10 | |||
| 18 | 3N+1 | W | 430 | 10 | 10 | |||
| 19 | 12 | Audrey Steele William Smyth | 4Sx | E | 790 | 0 | 10 | |
| 20 | 3N+1 | N | 630 | 10 | 10 | |||
| 21 | 2S | S | 110 | 5 | 10 | |||
| 22 | 10 | Terry Martin Pat Jones | 3NT | E | 600 | 6 | 10 | |
| 23 | 2S-1 | W | 100 | 7 | 10 | |||
| 24 | 1N-1 | E | 50 | 0 | 10 | |||
| 25 | 8 | Anita Stonehouse Eileen Hoare | 4Hx-3 | E | 800 | 10 | 10 | |
| 26 | 6N | S | 1440 S | 7 | 10 | |||
| 27 | 4D-2 | W | 100 | 4 | 10 | |||
| Total | 51.85% | 140 | 270 | |||||
| Pair 10 | Terry Martin & Pat Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Geoffrey Taylor Margaret Meadows | 4D | E | 130 | 2 | 10 | |
| 2 | 3N+2 | E | 460 | 5 | 10 | |||
| 3 | 4H-1 | E | 100 | 8 | 10 | |||
| 4 | 3 | Mary Hughes David Owen | 2H+2 | E | 170 | 7 | 10 | |
| 5 | 3N-2 | N | 200 | 1 | 10 | |||
| 6 | 3S | E | 140 | 5 | 10 | |||
| 7 | 4 | Terry Meadows Vernon Bates | 3N+2 | W | 660 | 2 | 10 | |
| 8 | 3NT-2 | E | 100 | 9 | 10 | |||
| 9 | 4H+1 | S | 450 | 7 | 10 | |||
| 10 | 5 | Alan Brown Mike Corfield | 1N+2 | N | 150 | 10 | 10 | |
| 11 | 2N | W | 120 | 2 | 10 | |||
| 12 | 3N+3 | N | 690 | 6 | 10 | |||
| 13 | 6 | Jenny Chisnall Charles Chisnall | 3N+1 | E | 630 | 4 | 10 | |
| 14 | 3N-2 | N | 100 | 0 | 10 | |||
| 15 | 2D+2 | S | 130 | 4 | 10 | |||
| 16 | 7 | Joan Small Norman Small | 7S-1 | W | 100 | 10 | 10 | |
| 17 | 4H+1 | E | 450 | 9 | 10 | |||
| 18 | 3C-2 | N | 200 | 2 | 10 | |||
| 19 | 8 | Anita Stonehouse Eileen Hoare | 3S+1 | E | 170 | 6 | 10 | |
| 20 | 3N-1 | S | 100 | 1 | 10 | |||
| 21 | 1N-1 | W | 50 | 0 | 10 | |||
| 22 | 9 | Addis Page Dave Calcutt | 3NT | E | 600 | 4 | 10 | |
| 23 | 2S-1 | W | 100 | 3 | 10 | |||
| 24 | 1N-1 | E | 50 | 10 | 10 | |||
| 25 | 1 | Ann Clough Peter Clough | 4S-1 | S | 50 | 4 | 10 | |
| 26 | 3N+3 | S | 690 | 2 | 10 | |||
| 27 | 3S | S | 140 | 6 | 10 | |||
| Total | 47.78% | 129 | 270 | |||||
| Pair 11 | Molly Blake & Josie Ridgers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Joan Small Norman Small | 4D | E | 130 | 2 | 10 | |
| 2 | 3N+1 | E | 430 | 10 | 10 | |||
| 3 | 3N-3 | N | 150 | 2 | 10 | |||
| 4 | 8 | Anita Stonehouse Eileen Hoare | 4H+1 | E | 650 | 1 | 10 | |
| 5 | 3N-2 | N | 200 | 1 | 10 | |||
| 6 | 2S+1 | E | 140 | 5 | 10 | |||
| 7 | 9 | Addis Page Dave Calcutt | 3N+2 | W | 660 | 2 | 10 | |
| 8 | 3NT | E | 400 | 2 | 10 | |||
| 9 | 4H | S | 420 | 4 | 10 | |||
| 10 | 1 | Ann Clough Peter Clough | 2N | N | 120 | 8 | 10 | |
| 11 | 4S-1 | E | 50 | 6 | 10 | |||
| 12 | 3N+3 | N | 690 | 6 | 10 | |||
| 13 | 2 | Geoffrey Taylor Margaret Meadows | 3N-1 | W | 100 | 10 | 10 | |
| 14 | 3N-1 | N | 50 | 2 | 10 | |||
| 15 | 2H+1 | S | 140 | 9 | 10 | |||
| 16 | 3 | Mary Hughes David Owen | 4N+2 | W | 690 | 6 | 10 | |
| 17 | 6H | E | 980 | 0 | 10 | |||
| 18 | 5H-2 | E | 100 | 6 | 10 | |||
| 19 | 4 | Terry Meadows Vernon Bates | 5D-1 | S | 50 | 8 | 10 | |
| 20 | 1N+3 | N | 180 | 8 | 10 | |||
| 21 | 2S | S | 110 | 5 | 10 | |||
| 22 | 5 | Alan Brown Mike Corfield | 3NT | E | 600 | 4 | 10 | |
| 23 | 3S-1 | W | 100 | 3 | 10 | |||
| 24 | 4D | E | 130 | 3 | 10 | |||
| 25 | 6 | Jenny Chisnall Charles Chisnall | 4H-1 | E | 100 | 7 | 10 | |
| 26 | 6N | S | 1440 S | 7 | 10 | |||
| 27 | 4D | W | 130 | 0 | 10 | |||
| Total | 47.04% | 127 | 270 | |||||
| Pair 12 | Audrey Steele & William Smyth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Mary Hughes David Owen | 3C-1 | S | 50 | 2 | 10 | |
| 2 | 3N+2 | E | 460 | 5 | 10 | |||
| 3 | 3H-1 | E | 100 | 2 | 10 | |||
| 4 | 4 | Terry Meadows Vernon Bates | 4H-1 | W | 100 | 10 | 10 | |
| 5 | 3N-1 | N | 100 | 5 | 10 | |||
| 6 | 2S+2 | E | 170 | 0 | 10 | |||
| 7 | 5 | Alan Brown Mike Corfield | 3N+1 | W | 630 | 8 | 10 | |
| 8 | 4H-1 | E | 50 | 6 | 10 | |||
| 9 | 4Sx-2 | E | 500 | 10 | 10 | |||
| 10 | 6 | Jenny Chisnall Charles Chisnall | 2H | S | 110 | 6 | 10 | |
| 11 | 3N-2 | W | 100 | 0 | 10 | |||
| 12 | 3N+4 | N | 720 | 0 | 10 | |||
