Produced by ScoreBridge from www.scorebridge.com - Licensed to Mary Hughes
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Rouenna Winstanley & Bruce Franklin | 202/ 264 | 76.52 | 30 | 1 | |
| 2 | 13 | Alan Brown & Barry Read | 199/ 288 | 69.10 | 24 | ||
| 3 | 14 | Adrian Smith & Wendy Sherwin | 157/ 288 | 54.51 | 18 | ||
| 4 = | 3 | Terry Martin & Pat Jones | 141/ 264 | 53.41 | 9 | ||
| 4 = | 5 | Joan & Norman Small | 141/ 264 | 53.41 | 9 | 1 | |
| 6 | 8 | Anita Stonehouse & Eileen Hoare | 134/ 264 | 50.76 | |||
| 7 | 2 | Margaret Rinaldi & Margaret Macfarlane | 130/ 264 | 49.24 | 1 | ||
| 8 | 11 | Wendy Roberts & Terry Meadows | 129/ 264 | 48.86 | 1 | ||
| 9 | 12 | Bridget Hughes & Addis Page | 124/ 264 | 46.97 | |||
| 10 | 16 | Elizabeth Andrews & Ann Stinton | 133/ 288 | 46.18 | |||
| 11 | 4 | Geoffrey Taylor & Margaret Meadows | 120/ 264 | 45.45 | |||
| 12 | 9 | Julie Kennedy & Margaret Bradshaw | 116/ 264 | 43.94 | |||
| 13 | 6 | Vernon Bates & Rae Kennedy | 114/ 264 | 43.18 | |||
| 14 | 7 | Ronnie Brabiner & Miriam Spiers | 101/ 264 | 38.26 | |||
| 15 | 1 | Madeleine Van Steene & Pam Coopey | 75/ 264 | 28.41 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Madeleine Van Steene & Pam Coopey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Terry Martin Pat Jones | 6C-2 | E | 100 | 2 | 12 | |
| 2 | 3N | E | 400 | 4 | 12 | |||
| 3 | 13 | Alan Brown Barry Read | 2Sx | N | 470 | 10 | 12 | |
| 4 | 3N+1 | W | 630 | 0 | 12 | |||
| 7 | 12 | Bridget Hughes Addis Page | 2N | W | 120 | 8 | 12 | |
| 8 | 1Nx-1 | E | 100 | 0 | 12 | |||
| 9 | 2 | Margaret Rinaldi Margaret Macfarlane | 2S-1 | N | 50 | 6 | 12 | |
| 10 | 3D | E | 110 | 0 | 12 | |||
| 11 | 14 | Adrian Smith Wendy Sherwin | 2H+2 | S | 170 | 3 | 12 | |
| 12 | 1N-1 | N | 100 | 3 | 12 | |||
| 13 | 10 | Rouenna Winstanley Bruce Franklin | 6C+1 | W | 1390 | 0 | 12 | |
| 14 | 1N+2 | S | 150 | 6 | 12 | |||
| 15 | 9 | Julie Kennedy Margaret Bradshaw | 1Nx | N | 180 | 2 | 12 | |
| 16 | 3N-2 | N | 100 | 11 | 12 | |||
| 17 | 16 | Elizabeth Andrews Ann Stinton | 3N | N | 400 | 8 | 12 | |
| 18 | 4D-3 | W | 150 | 0 | 12 | |||
| 19 | 4 | Geoffrey Taylor Margaret Meadows | 3NT+1 | W | 630 | 2 | 12 | |
| 20 | 4D | N | 130 | 2 | 12 | |||
| 21 | 11 | Wendy Roberts Terry Meadows | 4H+1 | N | 650 | 7 | 12 | |
| 22 | 3N-1 | N | 50 | 1 | 12 | |||
| 23 | 5 | Joan Small Norman Small | 3N | S | 600 | 0 | 12 | |
| 24 | 3N-3 | N | 150 | 0 | 12 | |||
| Total | 28.41% | 75 | 264 | |||||
| Pair 2 | Margaret Rinaldi & Margaret Macfarlane | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Vernon Bates Rae Kennedy | 5C-2 | E | 100 | 10 | 12 | |
| 2 | 6H-3 | W | 150 | 12 | 12 | |||
| 3 | 4 | Geoffrey Taylor Margaret Meadows | 3S-1 | N | 50 | 7 | 12 | |
| 4 | 2H | W | 110 | 6 | 12 | |||
| 5 | 13 | Alan Brown Barry Read | 3N+2 | W | 460 | 4 | 12 | |
| 6 | 4S+1 | S | 450 | 1 | 12 | |||
| 9 | 1 | Madeleine Van Steene Pam Coopey | 2S-1 | N | 50 | 6 | 12 | |
| 10 | 3D | E | 110 | 12 | 12 | |||
| 11 | 3 | Terry Martin Pat Jones | 3H | S | 140 | 5 | 12 | |
| 12 | 4H-2 | N | 200 | 5 | 12 | |||
| 13 | 14 | Adrian Smith Wendy Sherwin | 6C | W | 1370 S | 9 | 12 | |
| 14 | 1N-4 | W | 200 | 1 | 12 | |||
| 15 | 11 | Wendy Roberts Terry Meadows | 1N | N | 90 | 4 | 12 | |
| 16 | 2D+1 | N | 110 | 6 | 12 | |||
| 17 | 10 | Rouenna Winstanley Bruce Franklin | 3N | N | 400 | 8 | 12 | |
| 18 | 4S-2 | W | 100 | 3 | 12 | |||
| 19 | 16 | Elizabeth Andrews Ann Stinton | 3N+2 | W | 660 | 7 | 12 | |
| 20 | 4H-1 | W | 100 | 8 | 12 | |||
| 21 | 5 | Joan Small Norman Small | 4H+1 | N | 650 | 5 | 12 | |
| 22 | 6N | N | 990 | 0 | 12 | |||
| 23 | 12 | Bridget Hughes Addis Page | 3N+1 | S | 630 | 5 | 12 | |
| 24 | 4S-1 | S | 50 | 6 | 12 | |||
| Total | 49.24% | 130 | 264 | |||||
| Pair 3 | Terry Martin & Pat Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Madeleine Van Steene Pam Coopey | 6C-2 | E | 100 | 10 | 12 | |
| 2 | 3N | E | 400 | 8 | 12 | |||
| 3 | 7 | Ronnie Brabiner Miriam Spiers | 3S-1 | N | 50 | 5 | 12 | |
| 4 | 2S+1 | W | 140 | 3 | 12 | |||
| 5 | 5 | Joan Small Norman Small | 3N+3 | W | 490 | 7 | 12 | |
| 6 | 3N-2 | N | 100 | 11 | 12 | |||
| 7 | 13 | Alan Brown Barry Read | 3C | E | 110 | 3 | 12 | |
| 8 | 1N-1 | W | 50 | 4 | 12 | |||
| 11 | 2 | Margaret Rinaldi Margaret Macfarlane | 3H | S | 140 | 7 | 12 | |
| 12 | 4H-2 | N | 200 | 7 | 12 | |||
| 13 | 4 | Geoffrey Taylor Margaret Meadows | 5C+2 | W | 640 | 6 | 12 | |
| 14 | 3C+2 | N | 150 | 6 | 12 | |||
| 15 | 14 | Adrian Smith Wendy Sherwin | 1N-2 | E | 100 | 6 | 12 | |
| 16 | 2D+1 | N | 110 | 6 | 12 | |||
| 17 | 12 | Bridget Hughes Addis Page | 3N+1 | N | 430 | 9 | 12 | |
| 18 | 4S-1 | W | 50 | 4 | 12 | |||
| 19 | 11 | Wendy Roberts Terry Meadows | 3NT+2 | W | 660 | 7 | 12 | |
| 20 | 2H+1 | W | 140 | 12 | 12 | |||
| 21 | 16 | Elizabeth Andrews Ann Stinton | 4H+1 | N | 650 | 5 | 12 | |
| 22 | 3N+3 | N | 490 | 2 | 12 | |||
| 23 | 6 | Vernon Bates Rae Kennedy | 3N+1 | S | 630 | 7 | 12 | |
| 24 | 4S-1 | S | 50 | 6 | 12 | |||
| Total | 53.41% | 141 | 264 | |||||
| Pair 4 | Geoffrey Taylor & Margaret Meadows | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Ronnie Brabiner Miriam Spiers | 3C+1 | E | 130 | 8 | 12 | |
| 2 | 4H | W | 420 | 8 | 12 | |||
| 3 | 2 | Margaret Rinaldi Margaret Macfarlane | 3S-1 | N | 50 | 5 | 12 | |
| 4 | 2H | W | 110 | 6 | 12 | |||
| 5 | 8 | Anita Stonehouse Eileen Hoare | 3N+3 | W | 490 | 5 | 12 | |
| 6 | 3D+1 | S | 130 | 4 | 12 | |||
| 7 | 6 | Vernon Bates Rae Kennedy | 3C | E | 110 | 3 | 12 | |
| 8 | 2C-2 | N | 100 | 8 | 12 | |||
| 9 | 13 | Alan Brown Barry Read | 2S+1 | N | 140 | 0 | 12 | |
| 10 | 4H | N | 620 | 3 | 12 | |||
| 13 | 3 | Terry Martin Pat Jones | 5C+2 | W | 640 | 6 | 12 | |
| 14 | 3C+2 | N | 150 | 6 | 12 | |||
| 15 | 5 | Joan Small Norman Small | 2C+1 | N | 110 | 8 | 12 | |
| 16 | 3N-2 | N | 100 | 1 | 12 | |||
| 17 | 14 | Adrian Smith Wendy Sherwin | 3N+1 | N | 430 | 3 | 12 | |
| 18 | 4S-1 | W | 50 | 8 | 12 | |||
| 19 | 1 | Madeleine Van Steene Pam Coopey | 3NT+1 | W | 630 | 10 | 12 | |
| 20 | 4D | N | 130 | 10 | 12 | |||
| 21 | 12 | Bridget Hughes Addis Page | 4H+1 | N | 650 | 5 | 12 | |
| 22 | 4S+1 | S | 450 | 6 | 12 | |||
| 23 | 16 | Elizabeth Andrews Ann Stinton | 3N+2 | S | 660 | 1 | 12 | |
| 24 | 4S-1 | S | 50 | 6 | 12 | |||
| Total | 45.45% | 120 | 264 | |||||
| Pair 5 | Joan & Norman Small | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Elizabeth Andrews Ann Stinton | 5D-3 | N | 150 | 10 | 12 | |
| 2 | 4H | W | 420 | 8 | 12 | |||
| 3 | 8 | Anita Stonehouse Eileen Hoare | 3S-1 | N | 50 | 7 | 12 | |
| 4 | 3D-1 | E | 100 | 3 | 12 | |||
| 5 | 3 | Terry Martin Pat Jones | 3N+3 | W | 490 | 5 | 12 | |
| 6 | 3N-2 | N | 100 | 1 | 12 | |||
| 7 | 9 | Julie Kennedy Margaret Bradshaw | 1N+2 | W | 150 | 2 | 12 | |
| 8 | 2S-1 | S | 50 | 6 | 12 | |||
| 9 | 7 | Ronnie Brabiner Miriam Spiers | 3D-1 | S | 50 | 6 | 12 | |
| 10 | 4H-1 | N | 100 | 10 | 12 | |||
| 11 | 13 | Alan Brown Barry Read | 2H+1 | S | 140 | 7 | 12 | |
| 12 | 3S-3 | W | 150 | 0 | 12 | |||
| 15 | 4 | Geoffrey Taylor Margaret Meadows | 2C+1 | N | 110 | 4 | 12 | |
| 16 | 3N-2 | N | 100 | 11 | 12 | |||
| 17 | 6 | Vernon Bates Rae Kennedy | 2N+2 | N | 180 | 0 | 12 | |
| 18 | 4S-1 | W | 50 | 4 | 12 | |||
| 19 | 14 | Adrian Smith Wendy Sherwin | 3NT+3 | E | 690 | 12 | 12 | |
| 20 | 3D+1 | N | 130 | 2 | 12 | |||
| 21 | 2 | Margaret Rinaldi Margaret Macfarlane | 4H+1 | N | 650 | 7 | 12 | |
| 22 | 6N | N | 990 S | 12 | 12 | |||
| 23 | 1 | Madeleine Van Steene Pam Coopey | 3N | S | 600 | 12 | 12 | |
| 24 | 3N-3 | N | 150 | 12 | 12 | |||
| Total | 53.41% | 141 | 264 | |||||
| Pair 6 | Vernon Bates & Rae Kennedy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Margaret Rinaldi Margaret Macfarlane | 5C-2 | E | 100 | 2 | 12 | |
| 2 | 6H-3 | W | 150 | 0 | 12 | |||
| 3 | 16 | Elizabeth Andrews Ann Stinton | 3C | W | 110 | 12 | 12 | |
| 4 | 2N-1 | E | 100 | 3 | 12 | |||
| 5 | 9 | Julie Kennedy Margaret Bradshaw | 3N+4 | W | 520 | 11 | 12 | |
| 6 | 4S | S | 420 | 5 | 12 | |||
| 7 | 4 | Geoffrey Taylor Margaret Meadows | 3C | E | 110 | 9 | 12 | |
| 8 | 2C-2 | N | 100 | 4 | 12 | |||
| 9 | 10 | Rouenna Winstanley Bruce Franklin | 3S-2 | N | 100 | 1 | 12 | |
| 10 | 3H+1 | N | 170 | 4 | 12 | |||
| 11 | 8 | Anita Stonehouse Eileen Hoare | 4H | S | 420 | 0 | 12 | |
| 12 | 2N-1 | N | 100 | 3 | 12 | |||
| 13 | 13 | Alan Brown Barry Read | 5C+1 | W | 620 | 3 | 12 | |
| 14 | 2C+3 | N | 150 | 6 | 12 | |||
| 17 | 5 | Joan Small Norman Small | 2N+2 | N | 180 | 12 | 12 | |
| 18 | 4S-1 | W | 50 | 8 | 12 | |||
| 19 | 7 | Ronnie Brabiner Miriam Spiers | 3NT+2 | W | 660 | 5 | 12 | |
| 20 | 3H-1 | W | 100 | 4 | 12 | |||
| 21 | 14 | Adrian Smith Wendy Sherwin | 5H | N | 650 | 5 | 12 | |
| 22 | 4S+1 | S | 450 | 6 | 12 | |||
| 23 | 3 | Terry Martin Pat Jones | 3N+1 | S | 630 | 5 | 12 | |
| 24 | 4S-1 | S | 50 | 6 | 12 | |||
| Total | 43.18% | 114 | 264 | |||||
| Pair 7 | Ronnie Brabiner & Miriam Spiers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Geoffrey Taylor Margaret Meadows | 3C+1 | E | 130 | 4 | 12 | |
| 2 | 4H | W | 420 | 4 | 12 | |||
| 3 | 3 | Terry Martin Pat Jones | 3S-1 | N | 50 | 7 | 12 | |
| 4 | 2S+1 | W | 140 | 9 | 12 | |||
| 5 | 16 | Elizabeth Andrews Ann Stinton | 6D-1 | E | 50 | 0 | 12 | |
| 6 | 4S | S | 420 | 5 | 12 | |||
| 7 | 10 | Rouenna Winstanley Bruce Franklin | 1N-2 | N | 200 | 12 | 12 | |
| 8 | 2D | N | 90 | 2 | 12 | |||
| 9 | 5 | Joan Small Norman Small | 3D-1 | S | 50 | 6 | 12 | |
| 10 | 4H-1 | N | 100 | 2 | 12 | |||
| 11 | 11 | Wendy Roberts Terry Meadows | 2H | S | 110 | 2 | 12 | |
| 12 | 4H-3 | S | 300 | 2 | 12 | |||
| 13 | 9 | Julie Kennedy Margaret Bradshaw | 3S | E | 140 | 0 | 12 | |
| 14 | 1N+1 | S | 120 | 12 | 12 | |||
| 15 | 13 | Alan Brown Barry Read | 2S-1 | W | 50 | 11 | 12 | |
| 16 | 5D | N | 400 | 0 | 12 | |||
| 19 | 6 | Vernon Bates Rae Kennedy | 3NT+2 | W | 660 | 7 | 12 | |
| 20 | 3H-1 | W | 100 | 8 | 12 | |||
| 21 | 8 | Anita Stonehouse Eileen Hoare | 6S-3 | S | 300 | 0 | 12 | |
| 22 | 3N-1 | N | 50 | 1 | 12 | |||
| 23 | 14 | Adrian Smith Wendy Sherwin | 3N+2 | N | 660 | 1 | 12 | |
| 24 | 4S-1 | S | 50 | 6 | 12 | |||
| Total | 38.26% | 101 | 264 | |||||
| Pair 8 | Anita Stonehouse & Eileen Hoare | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Adrian Smith Wendy Sherwin | 5Cx-1 | E | 100 | 2 | 12 | |
| 2 | 4H-2 | W | 100 | 2 | 12 | |||
| 3 | 5 | Joan Small Norman Small | 3S-1 | N | 50 | 5 | 12 | |
| 4 | 3D-1 | E | 100 | 9 | 12 | |||
| 5 | 4 | Geoffrey Taylor Margaret Meadows | 3N+3 | W | 490 | 7 | 12 | |
| 6 | 3D+1 | S | 130 | 8 | 12 | |||
| 7 | 16 | Elizabeth Andrews Ann Stinton | 3C | E | 110 | 3 | 12 | |
| 8 | 2Cx-2 | N | 300 | 12 | 12 | |||
| 9 | 11 | Wendy Roberts Terry Meadows | 3S-1 | N | 50 | 6 | 12 | |
| 10 | 4H | N | 620 | 3 | 12 | |||
| 11 | 6 | Vernon Bates Rae Kennedy | 4H | S | 420 | 12 | 12 | |
| 12 | 2N-1 | N | 100 | 9 | 12 | |||
| 13 | 12 | Bridget Hughes Addis Page | 5C+1 | W | 620 | 9 | 12 | |
| 14 | 3C+1 | N | 130 | 2 | 12 | |||
| 15 | 10 | Rouenna Winstanley Bruce Franklin | 2Sx-2 | W | 300 | 0 | 12 | |
| 16 | 2D+2 | N | 130 | 2 | 12 | |||
| 17 | 13 | Alan Brown Barry Read | 3N+2 | N | 460 | 0 | 12 | |
| 18 | 4S-2 | W | 100 | 3 | 12 | |||
| 21 | 7 | Ronnie Brabiner Miriam Spiers | 6S-3 | S | 300 | 12 | 12 | |
| 22 | 3N-1 | N | 50 | 11 | 12 | |||
| 23 | 9 | Julie Kennedy Margaret Bradshaw | 3N+1 | N | 630 | 5 | 12 | |
| 24 | 4S | S | 420 | 12 | 12 | |||
| Total | 50.76% | 134 | 264 | |||||
| Pair 9 | Julie Kennedy & Margaret Bradshaw | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Rouenna Winstanley Bruce Franklin | 3N | E | 400 | 0 | 12 | |
| 2 | 4H+1 | E | 450 | 0 | 12 | |||
| 3 | 14 | Adrian Smith Wendy Sherwin | 3S-1 | N | 50 | 7 | 12 | |
| 4 | 2S+1 | W | 140 | 9 | 12 | |||
| 5 | 6 | Vernon Bates Rae Kennedy | 3N+4 | W | 520 | 1 | 12 | |
| 6 | 4S | S | 420 | 7 | 12 | |||
| 7 | 5 | Joan Small Norman Small | 1N+2 | W | 150 | 10 | 12 | |
| 8 | 2S-1 | S | 50 | 6 | 12 | |||
| 9 | 16 | Elizabeth Andrews Ann Stinton | 3Sx-1 | N | 100 | 11 | 12 | |
| 10 | 4H | N | 620 | 3 | 12 | |||
| 11 | 12 | Bridget Hughes Addis Page | 3H+1 | S | 170 | 3 | 12 | |
| 12 | 4H-2 | S | 200 | 7 | 12 | |||
| 13 | 7 | Ronnie Brabiner Miriam Spiers | 3S | E | 140 | 12 | 12 | |
| 14 | 1N+1 | S | 120 | 0 | 12 | |||
| 15 | 1 | Madeleine Van Steene Pam Coopey | 1Nx | N | 180 | 10 | 12 | |
| 16 | 3N-2 | N | 100 | 1 | 12 | |||
| 17 | 11 | Wendy Roberts Terry Meadows | 3N | N | 400 | 8 | 12 | |
| 18 | 3S | W | 140 | 12 | 12 | |||
| 19 | 13 | Alan Brown Barry Read | 3NT | W | 600 | 0 | 12 | |
| 20 | 3D+1 | N | 130 | 2 | 12 | |||
| 23 | 8 | Anita Stonehouse Eileen Hoare | 3N+1 | N | 630 | 7 | 12 | |
| 24 | 4S | S | 420 | 0 | 12 | |||
| Total | 43.94% | 116 | 264 | |||||
| Pair 10 | Rouenna Winstanley & Bruce Franklin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Julie Kennedy Margaret Bradshaw | 3N | E | 400 | 12 | 12 | |
| 2 | 4H+1 | E | 450 | 12 | 12 | |||
| 3 | 11 | Wendy Roberts Terry Meadows | 4Dx-3 | E | 800 | 12 | 12 | |
| 4 | 4S-2 | W | 200 | 12 | 12 | |||
| 5 | 14 | Adrian Smith Wendy Sherwin | 3N+4 | W | 520 | 11 | 12 | |
| 6 | 3N-2 | S | 100 | 11 | 12 | |||
| 7 | 7 | Ronnie Brabiner Miriam Spiers | 1N-2 | N | 200 | 0 | 12 | |
| 8 | 2D | N | 90 | 10 | 12 | |||
| 9 | 6 | Vernon Bates Rae Kennedy | 3S-2 | N | 100 | 11 | 12 | |
| 10 | 3H+1 | N | 170 | 8 | 12 | |||
| 11 | 16 | Elizabeth Andrews Ann Stinton | 3H-1 | S | 50 | 12 | 12 | |
| 12 | 4H-4 | S | 400 | 12 | 12 | |||
| 13 | 1 | Madeleine Van Steene Pam Coopey | 6C+1 | W | 1390 S | 12 | 12 | |
| 14 | 1N+2 | S | 150 | 6 | 12 | |||
| 15 | 8 | Anita Stonehouse Eileen Hoare | 2Sx-2 | W | 300 | 12 | 12 | |
| 16 | 2D+2 | N | 130 | 10 | 12 | |||
| 17 | 2 | Margaret Rinaldi Margaret Macfarlane | 3N | N | 400 | 4 | 12 | |
| 18 | 4S-2 | W | 100 | 9 | 12 | |||
| 19 | 12 | Bridget Hughes Addis Page | 3NT+2 | E | 660 | 7 | 12 | |
| 20 | 4H-1 | W | 100 | 8 | 12 | |||
| 21 | 13 | Alan Brown Barry Read | 4H+1 | N | 650 | 5 | 12 | |
| 22 | 4S+1 | S | 450 | 6 | 12 | |||
| Total | 76.52% | 202 | 264 | |||||
| Pair 11 | Wendy Roberts & Terry Meadows | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 10 | Rouenna Winstanley Bruce Franklin | 4Dx-3 | E | 800 | 0 | 12 | |
| 4 | 4S-2 | W | 200 | 0 | 12 | |||
| 5 | 12 | Bridget Hughes Addis Page | 4D+2 | E | 170 | 10 | 12 | |
| 6 | 4S+1 | S | 450 | 11 | 12 | |||
| 7 | 14 | Adrian Smith Wendy Sherwin | 2C+1 | E | 110 | 3 | 12 | |
| 8 | 1Nx | E | 180 | 10 | 12 | |||
| 9 | 8 | Anita Stonehouse Eileen Hoare | 3S-1 | N | 50 | 6 | 12 | |
| 10 | 4H | N | 620 | 9 | 12 | |||
| 11 | 7 | Ronnie Brabiner Miriam Spiers | 2H | S | 110 | 10 | 12 | |
| 12 | 4H-3 | S | 300 | 10 | 12 | |||
| 13 | 16 | Elizabeth Andrews Ann Stinton | 6C | W | 1370 S | 9 | 12 | |
| 14 | 3H-4 | W | 200 | 1 | 12 | |||
| 15 | 2 | Margaret Rinaldi Margaret Macfarlane | 1N | N | 90 | 8 | 12 | |
| 16 | 2D+1 | N | 110 | 6 | 12 | |||
| 17 | 9 | Julie Kennedy Margaret Bradshaw | 3N | N | 400 | 4 | 12 | |
| 18 | 3S | W | 140 | 0 | 12 | |||
| 19 | 3 | Terry Martin Pat Jones | 3NT+2 | W | 660 | 5 | 12 | |
| 20 | 2H+1 | W | 140 | 0 | 12 | |||
| 21 | 1 | Madeleine Van Steene Pam Coopey | 4H+1 | N | 650 | 5 | 12 | |
| 22 | 3N-1 | N | 50 | 11 | 12 | |||
| 23 | 13 | Alan Brown Barry Read | 3N+1 | S | 630 | 5 | 12 | |
| 24 | 4S-1 | S | 50 | 6 | 12 | |||
| Total | 48.86% | 129 | 264 | |||||
| Pair 12 | Bridget Hughes & Addis Page | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Alan Brown Barry Read | 5C-1 | E | 50 | 6 | 12 | |
| 2 | 4H | E | 420 | 4 | 12 | |||
| 5 | 11 | Wendy Roberts Terry Meadows | 4D+2 | E | 170 | 2 | 12 | |
| 6 | 4S+1 | S | 450 | 1 | 12 | |||
| 7 | 1 | Madeleine Van Steene Pam Coopey | 2N | W | 120 | 4 | 12 | |
| 8 | 1Nx-1 | E | 100 | 12 | 12 | |||
| 9 | 14 | Adrian Smith Wendy Sherwin | 2S | N | 110 | 2 | 12 | |
| 10 | 4H | N | 620 | 3 | 12 | |||
| 11 | 9 | Julie Kennedy Margaret Bradshaw | 3H+1 | S | 170 | 9 | 12 | |
| 12 | 4H-2 | S | 200 | 5 | 12 | |||
| 13 | 8 | Anita Stonehouse Eileen Hoare | 5C+1 | W | 620 | 3 | 12 | |
| 14 | 3C+1 | N | 130 | 10 | 12 | |||
| 15 | 16 | Elizabeth Andrews Ann Stinton | 2D-1 | E | 50 | 11 | 12 | |
| 16 | 3D | N | 110 | 6 | 12 | |||
| 17 | 3 | Terry Martin Pat Jones | 3N+1 | N | 430 | 3 | 12 | |
| 18 | 4S-1 | W | 50 | 8 | 12 | |||
| 19 | 10 | Rouenna Winstanley Bruce Franklin | 3NT+2 | E | 660 | 5 | 12 | |
| 20 | 4H-1 | W | 100 | 4 | 12 | |||
| 21 | 4 | Geoffrey Taylor Margaret Meadows | 4H+1 | N | 650 | 7 | 12 | |
| 22 | 4S+1 | S | 450 | 6 | 12 | |||
| 23 | 2 | Margaret Rinaldi Margaret Macfarlane | 3N+1 | S | 630 | 7 | 12 | |
| 24 | 4S-1 | S | 50 | 6 | 12 | |||
| Total | 46.97% | 124 | 264 | |||||
| Pair 13 | Alan Brown & Barry Read | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Bridget Hughes Addis Page | 5C-1 | E | 50 | 6 | 12 | |
| 2 | 4H | E | 420 | 8 | 12 | |||
| 3 | 1 | Madeleine Van Steene Pam Coopey | 2Sx | N | 470 | 2 | 12 | |
| 4 | 3N+1 | W | 630 | 12 | 12 | |||
