Produced by ScoreBridge from www.scorebridge.com - Licensed to Mary Hughes
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 13 | Terry & Margaret Meadows | 345.5/ 528 | 65.44 | 50 | ||
| 2 | 10 | Barry Read & Marguerite Ehinger | 336.4/ 528 | 63.71 | 40 | ||
| 3 | 9 | Nigel Lawson Dick & Iris Lovell | 307.5/ 528 | 58.24 | 30 | ||
| 4 | 4 | William Smyth & Iris Blackburn | 286.1/ 528 | 54.19 | 20 | ||
| 5 | 12 | Anne Stinton & Mary MacBrayne | 283.8/ 528 | 53.75 | 10 | ||
| 6 | 1 | Mary Hughes & Viv Morris | 280.0/ 528 | 53.03 | |||
| 7 | 11 | Margaret Bradshaw & Marion Scott | 269.8/ 528 | 51.10 | |||
| 8 | 15 | Eileen Hoare & Liz Wilson | 257.8/ 506 | 50.95 | |||
| 9 | 5 | Mike Leaman & Ronnie Brabiner | 268.2/ 528 | 50.80 | |||
| 10 | 7 | Peter Wilde & Janet Turpie | 263.3/ 528 | 49.87 | |||
| 11 | 6 | Jacqui & Martin Blainey | 237.7/ 528 | 45.02 | |||
| 12 | 2 | Ann James & Patricia Jones | 200.8/ 528 | 38.03 | |||
| 13 | 8 | Anne Wheaton & Una O'Doherty | 176.5/ 528 | 33.43 | |||
| 14 | 3 | Elsie Mold & Jeff Budden | 171.0/ 528 | 32.39 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Joyce Ludlow & Jennifer Newport | 282.3/ 484 | 58.33 | 50 | ||
| 2 | 12 | Tricia Bidston & Sue Yeomans | 279.5/ 484 | 57.75 | 40 | ||
| 3 | 14 | Diane Bond & Sally Southgate | 277.4/ 484 | 57.31 | 30 | 1 | |
| 4 | 7 | Jean Davis & Janet Hughes | 263.1/ 462 | 56.95 | 20 | 1 | |
| 5 | 11 | Audrey Lomer & Jean Fretwell | 265.8/ 484 | 54.92 | 10 | ||
| 6 | 15 | Kay & Alan Parsley | 283.5/ 528 | 53.69 | 1 | ||
| 7 | 1 | David Owen & George Somerville | 271.4/ 528 | 51.40 | |||
| 8 | 5 | Mary Dingwall & Jean Schmidt | 248.3/ 484 | 51.30 | 1 | ||
| 9 | 13 | Audrey Steele & Maeve O'Neill | 246.8/ 484 | 50.99 | |||
| 10 | 9 | Anita Stonehouse & Christina Howell | 238.8/ 484 | 49.34 | 1 | ||
| 11 | 10 | Kathy Hughes & Josie Ridgers | 233.7/ 484 | 48.29 | 1 | ||
| 12 | 4 | Stina Puckridge & Josie Cooper | 232.6/ 484 | 48.06 | |||
| 13 | 2 | Hazel Stanmore & Pat Jones | 207.0/ 528 | 39.20 | |||
| 14 | 3 | Esmond & Christine Davies | 189.7/ 484 | 39.19 | |||
| 15 | 8 | Margaret Tulloch & Anita Richards | 165.7/ 484 | 34.24 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Mary Hughes & Viv Morris | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | David Owen George Somerville | 4H-1 | S | 50 | 5.5 | 22 | |
| 2 | 4S | S | 620 | 14.3 | 22 | |||
| 3 | 15 | Kay Parsley Alan Parsley | 3N-3 | W | 300 | 21.9 | 22 | |
| 4 | 3H | W | 140 | 7.7 | 22 | |||
| 5 | 14 | Diane Bond Sally Southgate | 3N+3 | E | 490 | 6.6 | 22 | |
| 6 | 3D-1 | S | 50 | 1.2 | 22 | |||
| 7 | 13 | Audrey Steele Maeve O Neill | 4D-1 | N | 100 | 1.2 | 22 | |
| 8 | 3S-1 | E | 50 | 12.1 | 22 | |||
| 9 | 12 | Tricia Bidston Sue Yeomans | 5D-1 | S | 50 | 5.5 | 22 | |
| 10 | 3N | N | 600 | 14.3 | 22 | |||
| 11 | 11 | Audrey Lomer Jean Fretwell | 1N | S | 90 | 13.2 | 22 | |
| 12 | 3D-2 | S | 200 | 12.1 | 22 | |||
| 13 | 10 | Kathy Hughes Josie Ridgers | 4S+3 | E | 710 | 12.1 | 22 | |
| 14 | 4H | N | 420 | 18.6 | 22 | |||
| 15 | 9 | Anita Stonehouse Christina Howell | 3S | S | 140 | 12.1 | 22 | |
| 16 | 2H+1 | N | 140 | 17.0 | 22 | |||
| 17 | 8 | Margaret Tulloch Anita Richards | 4S-2 | N | 100 | 12.1 | 22 | |
| 18 | 3H | S | 140 | 17.5 | 22 | |||
| 19 | 7 | Jean Davis Janet Hughes | 3N-1 | W | 100 | 17.5 | 22 | |
| 20 | 1N | E | 90 | 17.5 | 22 | |||
| 21 | 6 | Joyce Ludlow Jennifer Newport | 2D+2 | N | 130 | 17.0 | 22 | |
| 22 | 3C-1 | N | 50 | 13.0 | 22 | |||
| 23 | 5 | Mary Dingwall Jean Schmidt | 4S-2 | S | 200 | 2.0 | 22 | |
| 24 | 3C-2 | W | 100 | 8.0 | 22 | |||
| Total | 53.03% | 280.0 | 528 | |||||
| Pair 2 N | Ann James & Patricia Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 2 | Hazel Stanmore Pat Jones | 3N+1 | E | 630 | 1.2 | 22 | |
| 4 | 4H-1 | W | 100 | 15.4 | 22 | |||
| 5 | 1 | David Owen George Somerville | 3N+3 | E | 490 | 6.6 | 22 | |
| 6 | 1N-1 | S | 50 | 1.2 | 22 | |||
| 7 | 15 | Kay Parsley Alan Parsley | 4C | S | 130 | 9.9 | 22 | |
| 8 | 4H-1 | S | 50 | 6.6 | 22 | |||
| 9 | 14 | Diane Bond Sally Southgate | 2N-1 | S | 50 | 5.5 | 22 | |
| 10 | 5C-2 | N | 200 | 1.2 | 22 | |||
| 11 | 13 | Audrey Steele Maeve O Neill | 2H | E | 110 | 2.3 | 22 | |
| 12 | 2D-2 | S | 200 | 12.1 | 22 | |||
| 13 | 12 | Tricia Bidston Sue Yeomans | 4S+3 | E | 710 | 12.1 | 22 | |
| 14 | 4H-1 | S | 50 | 4.5 | 22 | |||
| 15 | 11 | Audrey Lomer Jean Fretwell | 2H-1 | N | 100 | 3.4 | 22 | |
| 16 | 4S-1 | N | 50 | 3.8 | 22 | |||
| 17 | 10 | Kathy Hughes Josie Ridgers | 2D+3 | W | 150 | 3.4 | 22 | |
| 18 | 2H | S | 110 | 12.1 | 22 | |||
| 19 | 9 | Anita Stonehouse Christina Howell | 2S+2 | E | 170 | 8.8 | 22 | |
| 20 | 1N+1 | E | 120 | 7.7 | 22 | |||
| 21 | 8 | Margaret Tulloch Anita Richards | 3D+1 | N | 130 | 17.0 | 22 | |
| 22 | 2C | N | 90 | 21.0 | 22 | |||
| 23 | 7 | Jean Davis Janet Hughes | 2H-1 | W | 100 | 15.0 | 22 | |
| 24 | 3S | S | 140 | 15.0 | 22 | |||
| 25 | 6 | Joyce Ludlow Jennifer Newport | 3N+3 | W | 690 | 10.0 | 22 | |
| 26 | 3N-1 | S | 100 | 5.0 | 22 | |||
| Total | 38.03% | 200.8 | 528 | |||||
| Pair 3 N | Elsie Mold & Jeff Budden | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 3 | Esmond Davies Christine Davies | 3N+3 | E | 490 | 6.6 | 22 | |
| 6 | 1N+1 | S | 120 | 9.9 | 22 | |||
| 7 | 2 | Hazel Stanmore Pat Jones | 4H-2 | E | 200 | 17.5 | 22 | |
| 8 | 2S | E | 110 | 2.3 | 22 | |||
| 9 | 1 | David Owen George Somerville | 2H+1 | W | 140 | 2.3 | 22 | |
| 10 | 3N-2 | N | 200 | 1.2 | 22 | |||
| 11 | 15 | Kay Parsley Alan Parsley | 3H | E | 140 | 0.1 | 22 | |
| 12 | 2D-3 | S | 300 | 5.5 | 22 | |||
| 13 | 14 | Diane Bond Sally Southgate | 6S+1 | E | 1460 | 2.3 | 22 | |
| 14 | 2S | N | 110 | 9.9 | 22 | |||
| 15 | 13 | Audrey Steele Maeve O Neill | 1N+1 | S | 120 | 6.6 | 22 | |
| 16 | 4H-1 | N | 50 | 3.8 | 22 | |||
| 17 | 12 | Tricia Bidston Sue Yeomans | 3D+1 | W | 130 | 7.7 | 22 | |
| 18 | 5Dx-3 | N | 800 | 0.1 | 22 | |||
| 19 | 11 | Audrey Lomer Jean Fretwell | 3N-1 | W | 100 | 17.5 | 22 | |
| 20 | 1N+1 | E | 120 | 7.7 | 22 | |||
| 21 | 10 | Kathy Hughes Josie Ridgers | 3D | N | 110 | 9.0 | 22 | |
| 22 | 2C-1 | N | 50 | 13.0 | 22 | |||
| 23 | 9 | Anita Stonehouse Christina Howell | 2C-1 | W | 100 | 15.0 | 22 | |
| 24 | 4S-1 | S | 50 | 4.0 | 22 | |||
| 25 | 8 | Margaret Tulloch Anita Richards | 3N+3 | W | 690 | 10.0 | 22 | |
| 26 | 3S-1 | E | 100 | 9.0 | 22 | |||
| 27 | 7 | Jean Davis Janet Hughes | 2S+1 | S | 140 | 8.8 | 22 | |
| 28 | 3N-1 | N | 100 | 1.2 | 22 | |||
| Total | 32.39% | 171.0 | 528 | |||||
| Pair 4 N | William Smyth & Iris Blackburn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 4 | Stina Puckridge Josie Cooper | 4D | N | 130 | 9.9 | 22 | |
| 8 | 3S-1 | E | 50 | 12.1 | 22 | |||
| 9 | 3 | Esmond Davies Christine Davies | 2D+1 | S | 110 | 13.2 | 22 | |
| 10 | 3N | N | 600 | 14.3 | 22 | |||
| 11 | 2 | Hazel Stanmore Pat Jones | 5D | N | 400 | 19.7 | 22 | |
| 12 | 2D-1 | S | 100 | 16.5 | 22 | |||
| 13 | 1 | David Owen George Somerville | 4S+3 | E | 710 | 12.1 | 22 | |
| 14 | 2H | S | 110 | 9.9 | 22 | |||
| 15 | 15 | Kay Parsley Alan Parsley | 2H | W | 110 | 0.1 | 22 | |
| 16 | 2H | N | 110 | 11.0 | 22 | |||
| 17 | 14 | Diane Bond Sally Southgate | 2H-3 | E | 150 | 21.9 | 22 | |
| 18 | 1H | S | 80 | 8.8 | 22 | |||
| 19 | 13 | Audrey Steele Maeve O Neill | 3N | W | 600 | 3.4 | 22 | |
| 20 | 1N | E | 90 | 17.5 | 22 | |||
| 21 | 12 | Tricia Bidston Sue Yeomans | Passed | N | 0 | 3.0 | 22 | |
| 22 | 3C-1 | N | 50 | 13.0 | 22 | |||
| 23 | 11 | Audrey Lomer Jean Fretwell | 3S-1 | S | 100 | 9.0 | 22 | |
| 24 | 3S | S | 140 | 15.0 | 22 | |||
| 25 | 10 | Kathy Hughes Josie Ridgers | 6N | W | 1440 | 2.0 | 22 | |
| 26 | 3H-3 | W | 300 | 22.0 | 22 | |||
| 27 | 9 | Anita Stonehouse Christina Howell | 3N-1 | N | 50 | 3.4 | 22 | |
| 28 | 2N+1 | S | 150 | 11.0 | 22 | |||
| 29 | 8 | Margaret Tulloch Anita Richards | 2S+1 | W | 140 | 15.4 | 22 | |
| 30 | 1N+1 | S | 120 | 21.9 | 22 | |||
| Total | 54.19% | 286.1 | 528 | |||||
| Pair 5 N | Mike Leaman & Ronnie Brabiner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Anita Stonehouse Christina Howell | 1N+1 | N | 120 | 13.2 | 22 | |
| 2 | 4S | S | 620 | 14.3 | 22 | |||
| 9 | 5 | Mary Dingwall Jean Schmidt | 2Sx+1 | E | 870 | 0.1 | 22 | |
| 10 | 2H+2 | S | 170 | 8.8 | 22 | |||
| 11 | 4 | Stina Puckridge Josie Cooper | 2D | N | 90 | 13.2 | 22 | |
| 12 | 3D-4 | S | 400 | 0.1 | 22 | |||
| 13 | 3 | Esmond Davies Christine Davies | 4S+3 | E | 710 | 12.1 | 22 | |
| 14 | 4S-3 | N | 150 | 0.1 | 22 | |||
| 15 | 2 | Hazel Stanmore Pat Jones | 4S | N | 620 | 21.9 | 22 | |
| 16 | 2H+1 | N | 140 | 17.0 | 22 | |||
| 17 | 1 | David Owen George Somerville | 2S | N | 110 | 19.7 | 22 | |
| 18 | 4C-3 | E | 150 | 21.9 | 22 | |||
| 19 | 15 | Kay Parsley Alan Parsley | 3N-1 | W | 100 | 17.5 | 22 | |
| 20 | 1N+2 | E | 150 | 0.1 | 22 | |||
| 21 | 14 | Diane Bond Sally Southgate | 3D | N | 110 | 9.0 | 22 | |
| 22 | 3C-3 | N | 150 | 1.0 | 22 | |||
| 23 | 13 | Audrey Steele Maeve O Neill | 1N+1 | N | 120 | 18.0 | 22 | |
| 24 | 3S | S | 140 | 15.0 | 22 | |||
| 25 | 12 | Tricia Bidston Sue Yeomans | 3N+3 | W | 690 | 10.0 | 22 | |
| 26 | 4S-1 | E | 100 | 9.0 | 22 | |||
| 27 | 11 | Audrey Lomer Jean Fretwell | 4S | S | 420 | 18.6 | 22 | |
| 28 | 2N | N | 120 | 4.5 | 22 | |||
| 29 | 10 | Kathy Hughes Josie Ridgers | 2S+2 | W | 170 | 9.9 | 22 | |
| 30 | 1N | S | 90 | 13.2 | 22 | |||
| Total | 50.80% | 268.2 | 528 | |||||
| Pair 6 N | Jacqui & Martin Blainey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Audrey Lomer Jean Fretwell | 4H-2 | S | 100 | 0.1 | 22 | |
| 2 | 4S-2 | S | 200 | 2.3 | 22 | |||
| 3 | 10 | Kathy Hughes Josie Ridgers | 3N-2 | E | 200 | 19.7 | 22 | |
| 4 | 4H-1 | W | 100 | 15.4 | 22 | |||
| 11 | 6 | Joyce Ludlow Jennifer Newport | 3H-1 | E | 50 | 7.7 | 22 | |
| 12 | 2D-3 | S | 300 | 5.5 | 22 | |||
| 13 | 5 | Mary Dingwall Jean Schmidt | 6S+1 | E | 1460 | 2.3 | 22 | |
| 14 | 4H | S | 420 | 18.6 | 22 | |||
| 15 | 4 | Stina Puckridge Josie Cooper | 3S | N | 140 | 12.1 | 22 | |
| 16 | 2H+1 | N | 140 | 17.0 | 22 | |||
| 17 | 3 | Esmond Davies Christine Davies | 4S-1 | S | 50 | 16.5 | 22 | |
| 18 | 2H | S | 110 | 12.1 | 22 | |||
| 19 | 2 | Hazel Stanmore Pat Jones | 2N | W | 120 | 11.0 | 22 | |
| 20 | 1N | E | 90 | 17.5 | 22 | |||
| 21 | 1 | David Owen George Somerville | 3S-3 | E | 150 | 22.0 | 22 | |
| 22 | 2D | E | 90 | 6.0 | 22 | |||
| 23 | 15 | Kay Parsley Alan Parsley | 4S-2 | S | 200 | 2.0 | 22 | |
| 24 | 3S-1 | S | 50 | 4.0 | 22 | |||
| 25 | 14 | Diane Bond Sally Southgate | 3N+3 | W | 690 | 10.0 | 22 | |
| 26 | 2N-1 | N | 100 | 5.0 | 22 | |||
| 27 | 13 | Audrey Steele Maeve O Neill | 2S+2 | S | 170 | 13.2 | 22 | |
| 28 | 3N | S | 600 | 17.5 | 22 | |||
| 29 | 12 | Tricia Bidston Sue Yeomans | 4S+2 | W | 680 | 0.1 | 22 | |
| 30 | 3C-3 | S | 150 | 0.1 | 22 | |||
| Total | 45.02% | 237.7 | 528 | |||||
| Pair 7 N | Peter Wilde & Janet Turpie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Audrey Steele Maeve O Neill | 1N | N | 90 | 11.0 | 22 | |
| 2 | 3N-3 | S | 300 | 0.1 | 22 | |||
| 3 | 12 | Tricia Bidston Sue Yeomans | 3N-1 | E | 100 | 13.2 | 22 | |
| 4 | 3H | W | 140 | 7.7 | 22 | |||
| 5 | 11 | Audrey Lomer Jean Fretwell | 3N+3 | W | 490 | 6.6 | 22 | |
| 6 | 1N+2 | S | 150 | 18.6 | 22 | |||
| 13 | 7 | Jean Davis Janet Hughes | 4S+3 | E | 710 | 12.1 | 22 | |
| 14 | 4H-1 | S | 50 | 4.5 | 22 | |||
| 15 | 6 | Joyce Ludlow Jennifer Newport | 2S+1 | S | 140 | 12.1 | 22 | |
| 16 | 2H-1 | N | 50 | 3.8 | 22 | |||
| 17 | 5 | Mary Dingwall Jean Schmidt | 4D | W | 130 | 7.7 | 22 | |
| 18 | 4H-1 | S | 100 | 4.5 | 22 | |||
| 19 | 4 | Stina Puckridge Josie Cooper | 3N | E | 600 | 3.4 | 22 | |
| 20 | 4D | E | 130 | 2.3 | 22 | |||
| 21 | 3 | Esmond Davies Christine Davies | 4D | N | 130 | 17.0 | 22 | |
| 22 | 2C | N | 90 | 21.0 | 22 | |||
| 23 | 2 | Hazel Stanmore Pat Jones | 3S-1 | S | 100 | 9.0 | 22 | |
| 24 | 3S | S | 140 | 15.0 | 22 | |||
| 25 | 1 | David Owen George Somerville | 3N+3 | W | 690 | 10.0 | 22 | |
| 26 | 2H-2 | W | 200 | 20.0 | 22 | |||
| 27 | 15 | Kay Parsley Alan Parsley | 3H-5 | W | 250 | 15.4 | 22 | |
| 28 | 3N+1 | S | 630 | 21.9 | 22 | |||
| 29 | 14 | Diane Bond Sally Southgate | 4S-1 | W | 100 | 21.9 | 22 | |
| 30 | 1N-1 | S | 50 | 4.5 | 22 | |||
| Total | 49.87% | 263.3 | 528 | |||||
| Pair 8 N | Anne Wheaton & Una O Doherty | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Kay Parsley Alan Parsley | 4H-1 | N | 50 | 5.5 | 22 | |
| 2 | 4S+1 | S | 650 | 21.9 | 22 | |||
| 3 | 14 | Diane Bond Sally Southgate | 3N | E | 600 | 7.7 | 22 | |
| 4 | 3S+1 | E | 170 | 1.2 | 22 | |||
| 5 | 13 | Audrey Steele Maeve O Neill | 3N+2 | E | 460 | 16.5 | 22 | |
| 6 | 1N+1 | S | 120 | 9.9 | 22 | |||
| 7 | 12 | Tricia Bidston Sue Yeomans | 3H-1 | E | 100 | 4.5 | 22 | |
| 8 | 2S | E | 110 | 2.3 | 22 | |||
| 15 | 8 | Margaret Tulloch Anita Richards | 2S+2 | S | 170 | 18.6 | 22 | |
| 16 | 2H | N | 110 | 11.0 | 22 | |||
| 17 | 7 | Jean Davis Janet Hughes | 3S-3 | N | 150 | 3.4 | 22 | |
| 18 | 4H-1 | S | 100 | 4.5 | 22 | |||
| 19 | 6 | Joyce Ludlow Jennifer Newport | 3N | E | 600 | 3.4 | 22 | |
| 20 | 1N+1 | E | 120 | 7.7 | 22 | |||
| 21 | 5 | Mary Dingwall Jean Schmidt | Passed | N | 0 | 3.0 | 22 | |
| 22 | 3C-1 | N | 50 | 13.0 | 22 | |||
| 23 | 4 | Stina Puckridge Josie Cooper | 4S-2 | N | 200 | 2.0 | 22 | |
| 24 | 1N | W | 90 | 0.0 | 22 | |||
| 25 | 3 | Esmond Davies Christine Davies | 3N+2 | E | 660 | 16.0 | 22 | |
| 26 | 3D-4 | S | 400 | 0.0 | 22 | |||
| 27 | 2 | Hazel Stanmore Pat Jones | 2N | N | 120 | 6.6 | 22 | |
| 28 | 2N+1 | S | 150 | 11.0 | 22 | |||
| 29 | 1 | David Owen George Somerville | 4S | W | 620 | 4.5 | 22 | |
| 30 | 1N-2 | S | 100 | 2.3 | 22 | |||
| Total | 33.43% | 176.5 | 528 | |||||
| Pair 9 N | Nigel Lawson Dick & Iris Lovell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Hazel Stanmore Pat Jones | 4H-1 | N | 50 | 5.5 | 22 | |
| 2 | 4S | S | 620 | 14.3 | 22 | |||
| 3 | 1 | David Owen George Somerville | 3N+1 | E | 630 | 1.2 | 22 | |
| 4 | 2H+1 | W | 140 | 7.7 | 22 | |||
| 5 | 15 | Kay Parsley Alan Parsley | 3N+1 | E | 430 | 20.8 | 22 | |
| 6 | 1N+1 | S | 120 | 9.9 | 22 | |||
| 7 | 14 | Diane Bond Sally Southgate | 2S | N | 110 | 6.6 | 22 | |
| 8 | 3D | N | 110 | 17.5 | 22 | |||
| 9 | 13 | Audrey Steele Maeve O Neill | 3S-1 | W | 100 | 11.0 | 22 | |
| 10 | 4H | S | 620 | 19.7 | 22 | |||
| 17 | 9 | Anita Stonehouse Christina Howell | 4S-2 | N | 100 | 12.1 | 22 | |
| 18 | 3H | S | 140 | 17.5 | 22 | |||
| 19 | 8 | Margaret Tulloch Anita Richards | 3N-2 | E | 200 | 21.9 | 22 | |
| 20 | 1N | E | 90 | 17.5 | 22 | |||
| 21 | 7 | Jean Davis Janet Hughes | 2C-2 | S | 200 | 0.0 | 22 | |
| 22 | 2C-1 | N | 50 | 13.0 | 22 | |||
| 23 | 6 | Joyce Ludlow Jennifer Newport | 3S-1 | N | 100 | 9.0 | 22 | |
| 24 | 4S-1 | S | 50 | 4.0 | 22 | |||
| 25 | 5 | Mary Dingwall Jean Schmidt | 6N-3 | W | 300 | 22.0 | 22 | |
| 26 | 2C+1 | N | 110 | 15.0 | 22 | |||
| 27 | 4 | Stina Puckridge Josie Cooper | 4S | S | 420 | 18.6 | 22 | |
| 28 | 5C | N | 600 | 17.5 | 22 | |||
| 29 | 3 | Esmond Davies Christine Davies | 4D-3 | N | 300 | 6.6 | 22 | |
| 30 | 2D-2 | W | 100 | 18.6 | 22 | |||
| Total | 58.24% | 307.5 | 528 | |||||
| Pair 10 N | Barry Read & Marguerite Ehinger | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Stina Puckridge Josie Cooper | 2H+2 | N | 170 | 19.7 | 22 | |
| 2 | 4S | S | 620 | 14.3 | 22 | |||
| 3 | 3 | Esmond Davies Christine Davies | 3S | N | 140 | 17.5 | 22 | |
| 4 | 3D | N | 110 | 20.8 | 22 | |||
| 5 | 2 | Hazel Stanmore Pat Jones | 4H+3 | W | 510 | 0.1 | 22 | |
| 6 | 4H+2 | S | 480 | 21.9 | 22 | |||
| 7 | 1 | David Owen George Somerville | 4Hx-2 | E | 500 | 21.9 | 22 | |
| 8 | 3H | N | 140 | 19.7 | 22 | |||
